Outstanding Requests Service Vendor Test Data V1.2
Main flow of outstanding requests
- Test: Outstanding requests service 01
- Test purpose: Main flow of outstanding requests service
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
| Login details | Password | landreg001 |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
| Login details | User locale | en |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
| Login details | Message ID | Any value |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
| Additional provider filter | Any value |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
|
| Show only new responses | true or false |
Details of requests for polling as below. For the ‘ShowOnlyNewResponses’ indicator the results will vary depending on the settings below. True will only show those applications with a value of ‘new’, false will return all for that service. |
|
| Remaining fields can be set to any value and will restrict output as relevant | Remaining fields can be set to any value and will restrict output as relevant | Remaining fields can be set to any value and will restrict output as relevant | Remaining fields can be set to any value and will restrict output as relevant |
| Service ID | Message ID | Status |
|---|---|---|
| 70 | pollstilloutofhours | false |
| 70 | pollsuccessnoresults | new |
| 70 | polltitlenumberclosed | new |
| 71 | pollstilloutofhours | false |
| 71 | pollsuccessnoresults | new |
| 71 | pollinvalidsearchname | new |
| 72 | testpollstilloutofhours | false |
| 72 | testpolllodged | false |
| 72 | testpollelectronicresult | new |
| 72 | testpollerror | new |
| 73 | testoutofhours | false |
| 73 | testnotprocessed | false |
| 73 | testsuccess | new |
| 73 | testtitleclosed | new |
| 73 | testcancelled | new |
| 74 | pollstilloutofhours | false |
| 74 | pollsuccessnoresults | new |
| 74 | pollinvalidsearchname | new |
| 75 | polloutofhours | false |
| 75 | pollsuccess | new |
| 75 | pollinvalidpostcode | new |
| 76 | messageID-outOfHours | false |
| 76 | messageID-success | new |
| 76 | messageID-alternativeFlow | new |
| 77 | testpollstilloutofhours | false |
| 77 | testpolllodged | false |
| 77 | testpollelectronicresult | new |
| 77 | testpollerror | new |
| 79 | messageID-outOfHours | false |
| 79 | messageID-success | new |
| 80 | pollstilloutofhours | false |
| 80 | pollsuccessnoresults | new |
| 80 | pollinvalidsearchname | new |
| 81 | testpollstilloutofhours | false |
| 81 | testpolllodged | false |
| 81 | testpollelectronicresult | new |
| 81 | testpollerror | new |
| 82 | testoutofhours | false |
| 82 | testnotprocessed | false |
| 82 | testsuccess | new |
| 82 | testtitleclosed | new |
| 82 | testcancelled | new |
| 83 | pollstilloutofhours | false |
| 83 | pollsuccessnoresults | new |
| 83 | pollinvalidsearchname | new |
| 84 | messageID-outOfHours | false |
| 84 | messageID-success | new |
| 84 | messageID-alternativeFlow | new |
| 85 | testpollstilloutofhours | false |
| 85 | testpolllodged | false |
| 85 | testpollelectronicresult | new |
| 85 | testpollerror | new |
| 86 | messageID-outOfHours | false |
| 86 | messageID-success | new |
| 89 | OriginalMessageId | new |
| 91 | messageID-outOfHours | false |
| 91 | messageID-success | new |
| 92 | testoutofhours | false |
| 92 | returnType1 | new |
| 92 | pollscenario2a | new |
| 92 | pollscenario2b | new |
| 92 | pollscenario3 | new |
| 92 | pollscenario4 | new |
| 92 | pollscenario5 | new |
| 92 | scenario1 | new |
| 92 | scenario2 | new |
| 92 | scenario3 | new |
| 92 | scneario4 | new |
| 92 | scneario5 | new |
| 92 | pollscenario1 | new |
| 93 | testoutofhours | false |
| 93 | testfailTIFFstandards | new |
| 93 | testattachmentidmatches | new |
| 94 | earlytest1 | new |
| 104 | testoutofhours | false |
| 104 | returnType1 | new |
| 104 | pollscenario2a | new |
| 104 | pollscenario2b | new |
| 104 | pollscenario3 | new |
| 104 | pollscenario4 | new |
| 104 | pollscenario5 | new |
| 104 | scenario1 | new |
| 104 | scenario2 | new |
| 104 | scenario3 | new |
| 104 | scenario4 | new |
| 104 | scenario5 | new |
| 104 | pollscenario1 | new |
| 105 | testoutofhours | false |
| 105 | testfailTIFFstandards | new |
| 105 | testattachmentidmatches | new |
| 107 | OriginalMessageId | new |
| 108 | earlytest1 | new |
No outstanding requests
- Test: Outstanding requests service 02
- Test purpose: No outstanding requests
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 | Result date/time present, but no results well be presented. |
| Login details | Password | landreg001 | Result date/time present, but no results well be presented. |
| Login details | User locale | en | Result date/time present, but no results well be presented. |
| Login details | Message ID | testnoresults | Result date/time present, but no results well be presented. |
| Additional provider filter | Any value | Result date/time present, but no results well be presented. | |
| Remaining values are irrelevant, but if filled in, specific service must be valid | Remaining values are irrelevant, but if filled in, specific service must be valid | Remaining values are irrelevant, but if filled in, specific service must be valid | Remaining values are irrelevant, but if filled in, specific service must be valid |
Invalid service
- Test: Outstanding requests service 03
- Test purpose: Invalid service
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 | Rejection: bg.invalid.service.type |
| Login details | Password | landreg001 | Rejection: bg.invalid.service.type |
| Login details | User locale | en | Rejection: bg.invalid.service.type |
| Login details | Message ID | testnoresults | Rejection: bg.invalid.service.type |
| Login details | Additional provider filter | Any value | Rejection: bg.invalid.service.type |
| Any invalid specific service (e.g. 1000) | Any invalid specific service (e.g. 1000) | Any invalid specific service (e.g. 1000) | Any invalid specific service (e.g. 1000) |