Online Owner Verification Service Vendor Test Data V2.0
Note: Items highlighted in red in the test documentation are needed for the test to return the correct response.
Online Owner Verification
1. No address match
- Test: Example 1
- Test purpose: No address match
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 |
|
| Login details | Password | landreg001 |
|
| Login details | User locale | en |
|
| Login details | Message ID | eoov-nam-1 |
|
| Reference, title, address and name information | Reference | Any schema valid input |
|
| Reference, title, address and name information | Title number | Any schema valid input |
|
| Reference, title, address and name information | Building name | Any schema valid input |
|
| Reference, title, address and name information | Building number | Any schema valid input |
|
| Reference, title, address and name information | Street name | Any schema valid input |
|
| Reference, title, address and name information | City name | Any schema valid input |
|
| Reference, title, address and name information | Postcode | Any schema valid input |
|
| Reference, title, address and name information | Specific tenure | Any schema valid input |
|
| Reference, title, address and name information | Forename | Any schema valid input |
|
| Reference, title, address and name information | Middle names | Any schema valid input |
|
| Reference, title, address and name information | Surname | Any schema valid input |
|
| Indicator information | Type | Any schema valid input |
|
2. Postcode invalid
- Test: Example 2
- Test purpose: Postcode invalid
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 |
|
| Login details | Password | landreg001 |
|
| Login details | User locale | en |
|
| Login details | Message ID | eoov-pi-1 |
|
| Reference, title, address and name information | Reference | Any schema valid input |
|
| Reference, title, address and name information | Title number | Any schema valid input |
|
| Reference, title, address and name information | Building name | Any schema valid input |
|
| Reference, title, address and name information | Building number | Any schema valid input |
|
| Reference, title, address and name information | Street name | Any schema valid input |
|
| Reference, title, address and name information | City name | Any schema valid input |
|
| Reference, title, address and name information | Postcode | Any schema valid input |
|
| Reference, title, address and name information | Specific tenure | Any schema valid input |
|
| Reference, title, address and name information | Forename | Any schema valid input |
|
| Reference, title, address and name information | Middle names | Any schema valid input |
|
| Reference, title, address and name information | Surname | Any schema valid input |
|
| Indicator information | Type | Any schema valid input |
|
3. Full match
- Test: Example 3
- Test purpose: Full match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-fm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | MATCH |
| Forename match/Type of match | MATCH |
| Middle name match details | MATCH |
| Historical | False |
| Ownership | Sole |
4. Surname match
- Test: Example 4
- Test purpose: Surname match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-snm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | MATCH |
| Forename match/Type of match | NO_MATCH |
| Middle name match details | NO_MATCH |
| Historical | False |
| Ownership | Sole |
5. Surname partial match
- Test: Example 5
- Test purpose: Surname partial match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-snpm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | PARTIAL_MATCH |
| SURNAME_DISTANCE | False |
| SURNAME_SOUND | True |
| Forename match/Type of match | NO_MATCH |
| Middle name match details | NO_MATCH |
| Historical | False |
| Ownership | Sole |
6. Forename partial match
- Test: Example 6
- Test purpose: Forename partial match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-fnpm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building name | DRAKES COURT |
| Sub building name | 20 |
| Building number | 264 |
| Street name | HIGH STREET |
| City name | PLYMOUTH |
| Postcode zone | PL14 8QN |
| Tenure | freehold |
| Surname match/Type of match | MATCH |
| Forename match details/Type of match | PARTIAL_MATCH |
| FORENAME_DISTANCE | True |
| FORENAME_SOUND | True |
| FORENAME_INITAL | True |
| FORENAME_MIDDLE | False |
| Middle name match details | NO_MATCH |
| Historical | False |
| Ownership | Sole |
7. Middle name mismatch (Historical)
- Test: Example 7
- Test purpose: Middle name mismatch (Historical)
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-mnm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | MATCH |
| Forename match/Type of match | MATCH |
| Middle name match details | NO_MATCH |
| Historical | True |
| Ownership | Sole |
| Proprietor from | 01 Jun 2005 |
| Proprietor to | 19 Aug 2011 |
8. String match
- Test: Example 8
- Test purpose: String match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-nsm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | NO_MATCH |
| Forename match details | SKIPPED |
| Middle name match details | SKIPPED |
| String match details | MATCH |
| Historical | False |
| Ownership | Sole |
9. No match
- Test: Example 9
- Test purpose: No match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-nm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | NO_MATCHES |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | NO_MATCH |
| Forename match details | SKIPPED |
| Middle name match details | SKIPPED |
| String match details | NO_MATCH |
10. Historical match
- Test: Example 10
- Test purpose: Historical match
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-hm-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | SINGLE_MATCH |
| Title number | DN506574 |
| Building number | 24 |
| Street name | Dovedale Road |
| City name | Plymouth |
| Tenure | freehold |
| Surname match/Type of match | MATCH |
| Forename match/Type of match | MATCH |
| Middle name match details | MATCH |
| Historical | True |
| Ownership | Joint |
| Proprietor from | 01 Jun 2005 |
| Proprietor to | 19 Aug 2011 |
11. Out of hours 1
- Test: Example 11
- Test purpose: Out of hours 1
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 |
|
| Login details | Password | landreg001 |
|
| Login details | User locale | en |
|
| Login details | Message ID | eoov-ooh-1 |
|
| Reference, title, address and name information | Reference | Any schema valid input |
|
| Reference, title, address and name information | Title number | Any schema valid input |
|
| Reference, title, address and name information | Building name | Any schema valid input |
|
| Reference, title, address and name information | Building number | Any schema valid input |
|
| Reference, title, address and name information | Street name | Any schema valid input |
|
| Reference, title, address and name information | City name | Any schema valid input |
|
| Reference, title, address and name information | Postcode | Any schema valid input |
|
| Reference, title, address and name information | Specific tenure | Any schema valid input |
|
| Reference, title, address and name information | Forename | Any schema valid input |
|
| Reference, title, address and name information | Middle names | Any schema valid input |
|
| Reference, title, address and name information | Surname | Any schema valid input |
|
| Indicator information | Continue if out of hours | False |
|
| Indicator information | Skip partial matching | False |
|
| Indicator information | Skip historical matching | False |
|
12. Out of hours 2
- Test: Example 12
- Test purpose: Out of hours 2
| Field group | Field name | Input | Expected output |
|---|---|---|---|
| Login details | User ID | BGUser001 |
|
| Login details | Password | landreg001 |
|
| Login details | User locale | en |
|
| Login details | Message ID | eoov-ooh-2 |
|
| Reference, title, address and name information | Reference | Any schema valid input |
|
| Reference, title, address and name information | Title number | Any schema valid input |
|
| Reference, title, address and name information | Building name | Any schema valid input |
|
| Reference, title, address and name information | Building number | Any schema valid input |
|
| Reference, title, address and name information | Street name | Any schema valid input |
|
| Reference, title, address and name information | City name | Any schema valid input |
|
| Reference, title, address and name information | Postcode | Any schema valid input |
|
| Reference, title, address and name information | Specific tenure | Any schema valid input |
|
| Reference, title, address and name information | Forename | Any schema valid input |
|
| Reference, title, address and name information | Middle names | Any schema valid input |
|
| Reference, title, address and name information | Surname | Any schema valid input |
|
| Indicator information | Continue if out of hours | True |
|
| Indicator information | Skip partial matching | False |
|
| Indicator information | Skip historical matching | False |
|
13.Multiple addresses
- Test: Example 13
- Test purpose: Multiple addresses
Input
| Field group | Field name | Input |
|---|---|---|
| Login details | User ID | BGUser001 |
| Login details | Password | landreg001 |
| Login details | User locale | en |
| Login details | Message ID | eoov-mam-1 |
| Reference, title, address and name information | Reference | Any schema valid input |
| Reference, title, address and name information | Title number | Any schema valid input |
| Reference, title, address and name information | Building name | Any schema valid input |
| Reference, title, address and name information | Building number | Any schema valid input |
| Reference, title, address and name information | Street name | Any schema valid input |
| Reference, title, address and name information | City name | Any schema valid input |
| Reference, title, address and name information | Postcode | Any schema valid input |
| Reference, title, address and name information | Specific tenure | Any schema valid input |
| Reference, title, address and name information | Forename | Any schema valid input |
| Reference, title, address and name information | Middle names | Any schema valid input |
| Reference, title, address and name information | Surname | Any schema valid input |
| Indicator information | Continue if out of hours | True |
| Indicator information | Skip partial matching | False |
| Indicator information | Skip historical matching | False |
Output
| Output element | Value |
|---|---|
| Type code | 30 |
| Reference | 1234/5-6 |
| Match result | MULTIPLE_MATCHES |
| Title number | Multiple |
| Building name | DRAKES COURT |
| Sub building name | Multiple |
| Building number | 264 |
| Street name | HIGH STREET |
| City name | PLYMOUTH |
| Postcode zone | PL14 8QN |
| Tenure | freehold |
| Match information |
Request returns 50 properties with a variation of matches:
|
| Historical | False |
| Ownership | Sole |