Request Official Copy with Documents Vendor Test Data V1.2
Note: The OC1 and OC2 share the same schema.
Choice of submission is indicated by the selection of the official copy type code (10 = OC1 and 20 = OC2).
All tests require the basic minimum data items (as per the schemas). This will actually be ignored by the test stub system but is needed to pass XML validation.
Items highlighted in red in the test documentation are needed for the test to return the correct response.
OC2. Document details not supplied
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type |
|
|
Document request information | Document date |
|
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Requested document type invalid
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Termination document (180) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Requested document type valid
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | DN100 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Termination document (180) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Missing additional information for type ‘Other’
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Other (140) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Additional information for type ‘Other’ supplied
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Other (140) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information | Paper |
|
OC2. Documents undeliverable immediately. Manual consideration
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | DOC2030 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. All documents deliverable immediately ST500681 but fee too low
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 2 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. All documents deliverable, fee too low but continue if fee exceeds is true
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 2 |
|
Application, title and property information | Continue if fee exceeds | true |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. All documents deliverable, fee is correct
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. All documents deliverable, two deeds requested, fee is correct
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 6 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
|
Document request information | Document type | Deed (70) |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Any other valid title, fee is correct
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | Any schema valid input |
|
Application, title and property information | Expected price | 3 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Any schema valid input |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Any other valid title, two documents requested, fee is correct
Field group | Field name | Input | Expected input |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | Any schema valid input |
|
Application, title and property information | Expected price | 6 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Any schema valid input |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
|
Document request information | Document type | Any schema valid input |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
OC2. Lodge an attachment (incorrect size)
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Additional provider filter | Any schema valid input |
|
Login details | Message ID | Any schema valid input |
|
Product type | All | All eligible data |
|
Product type | Attachment | File is over 40.0 MB |
|
OC2. Any other valid title, multiple documents requested, fee is correct and response file greater than 25MB
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | GR568982 |
|
Application, title and property information | Expected price | 9 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property information | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC2 |
|
Document request information | Document type | Any schema valid input |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|
|
Document request information | Document type | Any schema valid input |
|
Document request information | Document date | Any schema valid input |
|
Document request information | Title number (referred to) |
|
|
Document request information | Additional information |
|