Request Official Copy Vendor Test Data V1.3
Note: The OC1 and OC2 share the same schema.
Choice of submission is indicated by the selection of the official copy type code (10 = OC1 and 20 = OC2).
All tests require the basic minimum data items (as per the schemas). This will actually be ignored by the test stub system but is needed to pass XML validation.
Items highlighted in red in the test documentation are needed for the test to return the correct response.
OC1. Invalid title
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | EXC10010 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Closed title
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | EXC10020 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Closed and continued title with continue if closed and continued set to false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | EXC10030 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title is a pending new title and notify first registration is true
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | PND50000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | true |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title is a pending new title and notify first registration is false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | PND50000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title is not computerised
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | COM50000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title has pending applications with dealing code CRX, notify if pending applications is false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | APP3500 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title has pending applications with dealing code CRX, notify if pending applications is true
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | APP3500 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | true |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title has pending applications, send backdated is false, notify pending applications is false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | APP3000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Title has pending applications, notify if pending applications is true, send backdated is false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | APP3000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | true |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Request includes a Certificate of Inspection (CI)
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | DN10000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
CI plot number | Estate plan plot number | 20 |
|
OC1. Request includes a CI but plot numeric is blank
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | DN10000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
CI plot number | Estate plan plot number |
|
OC1. Actual fee is greater than expected and continue is set to false
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | DN10000 |
|
Application, title and property information | Expected price | 2.55 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register |
|
OC1. Unavailable electronically, not commonhold common parts
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | NOE1000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Unavailable electronically, commonhold common parts
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | NOE2000 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code |
Either:
|
|
OC1. Successful submission. Register only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register |
|
OC1. Out of hours. Register only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681reg |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register |
|
OC1. Poll success. Register only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681reg |
|
OC1. Unavailable electronically. Title plan only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Title plan |
|
OC1. Out of hours. Title plan only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681tp |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Title plan |
|
OC1. Polling success. Title plan only. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681tp |
|
OC1. Unavailable electronically. Register and title plan. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register and title plan |
|
OC1. Out of hours. Register and title plan. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681regtp |
|
Application, title and property information | Title number | ST500681 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register and title plan |
|
OC1. Poll success. Register and title plan. ST500681
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollST500681regtp |
|
OC1. Successful submission. Register only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register |
|
OC1. Out of hours. Register only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318reg |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register |
|
OC1. Polling success. Register only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318reg |
|
OC1. Successful submission. Title plan only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Title plan |
|
OC1. Out of hours. Title plan only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318tp |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Title plan |
|
OC1. Polling success. Title plan only. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318tp |
|
OC1. Successful submission. Register and title plan. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | Any schema valid input |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register and title plan |
|
OC1. Out of hours. Register and title plan. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318regtp |
|
Application, title and property information | Title number | ND66318 |
|
Application, title and property information | Expected price | 10 |
|
Application, title and property information | Continue if fee exceeds | false |
|
Application, title and property information | External reference | Any schema valid input |
|
Application, title and property information | Customer reference | Any schema valid input |
|
Application, title and property information | Contact name | Any schema valid input |
|
Application, title and property information | Telephone number | Any schema valid input |
|
Application, title and property information | Property description | Any schema valid input |
|
Application, title and property information | Closed and continued | false |
|
Application, title and property description | Pending applications | false |
|
Application, title and property information | First registration | false |
|
Application, title and property information | Send backdated | false |
|
OC1 selector | OC type | OC1 |
|
Requested OC type code | OC type code | Register and title plan |
|
OC1. Poll success. Register and title plan. ND66318
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollND66318regtp |
|