Discharge Activity Vendor Test Data V1.0
Note: MessageIDs are case sensitive and all lowercase.
All test requests require the exact messageID as quoted in the test details.
The real service will require unique references for each request.
Normal in hours requests
Undertake a discharge activity with two discharges and one charge date match
- Test: Example 1
- Test purpose: Discharge activity search where two discharges are found but only one matches charge date
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-two-discharges-one-match |
|
Subject property | Title number | DT984660 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 2019-02-13 |
|
Undertake a discharge activity one discharge found, one match against charge date
- Test: Example 2
- Test purpose: Discharge activity search with a charge date match that has two proprietors
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-one-discharge-one-match |
|
Subject property | Title number | NYK123654 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 2002-08-23 |
|
Undertake a discharge activity with two discharges and two matches on charge date
- Test: Example 3
- Test purpose: Undertake a discharge activity search with two charges made on the same date
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-two-discharges-two-matches |
|
Subject property | Title number | DT984660 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 1995-02-13 |
|
Undertake a discharge activity with no discharges found and no match for charge date
- Test: Example 4
- Test purpose: Undertake a discharge activity search where no result is returned
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-no-results |
|
Subject property | Title number | NYK567842 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 2007-10-26 |
|
Undertake a discharge activity where the title is closed and continued
- Test: Example 5
- Test purpose: Undertake a discharge activity search where the title is closed and continued
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | closed-and-continued |
|
Subject property | Title number | BK554444 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | false |
|
Undertake a discharge activity where the title is not found due to being invalid
- Test: Example 6
- Test purpose: Undertake a discharge activity search where the title is invalid
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | title-number-not-found |
|
Subject property | Title number | NT99999 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Out of hours
- Test: Example 7
- Test purpose: Out of hours
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | out-of-hours |
|
Subject property | Title number | NYK456581 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Undertake a discharge activity one discharge found, one charge date match, closed and continued title
- Test: Example 8
- Test purpose: Show response with a charge date match against continuation title
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-one-discharge-one-match |
|
Subject property | Title number | NYK456113 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 1999-12-01 |
|
Undertake a discharge activity with no discharges found against closed and continued title
- Test: Example 9
- Test purpose: Undertake a discharge activity search where no result is returned against continuation title
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-no-results |
|
Subject property | Title number | NYK456113 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 1999-12-15 |
|
Undertake a discharge activity one discharge found, no match against charge date
- Test: Example 10
- Test purpose: Undertake a discharge activity search where one discharge is found
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-one-discharge-no-match |
|
Subject property | Title number | NYK567842 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | 2001-05-18 |
|
Undertake a discharge activity with one discharge returned, no search for charge date
- Test: Example 11
- Test purpose: Undertake a discharge activity search where a single discharge count is returned
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | success-one-discharge |
|
Subject property | Title number | NYK123654 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Subject property | Charge date | No value sent |
|
Undertake a discharge activity where the title is closed and not continued under another title
- Test: Example 12
- Test purpose: Undertake a discharge activity search where the title is invalid
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | closed-title-number |
|
Subject property | Title number | DT516100 |
|
Subject property | External reference | Any value |
|
Subject property | Continue if title is closed and continued indicator | true |
|
Undertake a discharge activity where access is denied
- Test: Example 13
- Test purpose: Undertake a discharge activity search where access is denied
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Login details | Password | landreg001 | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Login details | User locale | en | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Login details | Message ID | access-denied | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Subject property | Title number | DN100 | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Subject property | External reference | Any value | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Subject property | Continue if title is closed and continued indicator | true | WebService fault message = ‘You do not have the necessary rights to access this service’. |
Poll requests
Poll for response. Not yet processed
- Test: Example 14
- Test purpose: Poll for response. Still out of hours
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollstilloutofhours |
|
Poll for response. Processed. No results returned
- Test: Example 15
- Test purpose: Poll for response. Processed. No results found on daylist
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | pollsuccessnoresults |
|
Poll for response. Rejection
- Test: Example 16
- Test purpose: Poll for response. Rejection. Title number closed
Field group | Field name | Input | Expected output |
---|---|---|---|
Login details | User ID | BGUser001 |
|
Login details | Password | landreg001 |
|
Login details | User locale | en |
|
Login details | Message ID | polltitlenumberclosed |
|